Product Details:
| Finish | Matt |
| Brand | Gp |
| Color | Silver |
| Material | Aluminium |
| Design Type | Standard |
| Cap Type | Plastic Locable Cap |
Product Details:
| Finish | Washed |
| Color | Silver |
| Material | Aluminium |
| Design Type | Standard |
| Cap Type | Plastic Locable Cap |
| Size | 10 ml to 1000 ml |
Product Details:
| Finish | Matt |
| Brand | Gp |
| Material | Aluminium |
| Design Type | Standard |
| Cap Type | Plastic |
| Shape | Conical,Dome,Round |
Product Details:
| Finish | Washed-Matt |
| Color | Silver |
| Size | 10 ML to 1000 ML |
| Design Type | Standard |
| Capacity | 50 ml to 1 liter |
| Brand | Gunatit Processing |
| Shape | Dome, Round, Conical |
| Material | Aluminium |
| Bottle Capacity | Bottle Price Rs. |
| 50 ml | 10 |
| 100 ml | 20 |
| 200 ml | 25 |
| 250 ml | 28 |
| 500 ml | 32 |
| 1 Liter | 40 |
Product Details:
| Size | 50ml to 1000ml |
| Finish | Polished |
| Usage/Application | Shampoo, Handwash etc |
| Brand | gunatit |
| Cap Type | Plastic Lotion type |
| Color | Silver |
| Material | Aluminium |
| Design Type | Customized |
| Features | Lotion Pump bottle |
Additional Information:
Product Details:
| Finish | Matt |
| Brand | Gp |
| Color | Silver |
| Size | 1000ml |
| Material | Aluminium |
| Design Type | Standard |
Product Details:
| Finish | Matt |
| Brand | Gp |
| Color | Silver |
| Size | 1000ml |
| Material | Aluminium |
| Design Type | Standard |
Product Details:
| Finish | Washed-Matt |
| Color | Silver |
| Design Type | Standard |
| Capacity | 500 ml |
| Size | 10 ML to 1000 ML |
| Brand | Gunatit Processing |
| Shape | Conical, Round, Dome |
| Bottle Type | aluminium |
| Neck Shape | Dome |
| Material | Aluminium |
| Length | Upto 250 mm |
Moreover, our high quality of raw material (aluminium slug of 99.7% grade) & experienced staff not only ensure the quality of the products but also customer satisfaction.
Product & production flexibilities -
Product:-
Size: - 10ml to 25000 ml. in any customize Shape & Size
Shape :- Indoxa / Doom / Conical
Production Capacity/Day: - 45000.00pcs.
Aluminium container (Bottle)
Use :- Pesticides , fertilizer, Essential Oil filling ETC
Product Details:
| Finish | Washed-Matt |
| Brand | GP |
| Color | Silver |
| Size | 10 ML to 1000 ML |
| Material | Aluminium |
| Design Type | Standard |
| Capacity | 50 ml to 1 liter |
Product Details:
| Finish | Washed-Matt |
| Color | Silver |
| Size | 10 ML to 1000 ML |
| Design Type | Standard |
| Capacity | 50 ml |
| Brand | Gunatit Processing |
| Shape | Round, Conical, Dome |
| Bottle Type | Aluminium |
| Neck Shape | Dome |
| Material | Aluminium |
Moreover, our high quality of raw material (aluminium slug of 99.7% grade) & experienced staff not only ensure the quality of the products but also customer satisfaction.
Product & production flexibilities -
Product:-
Size: - 10ml to 25000 ml. in any customize Shape & Size
Shape :- Indoxa / Doom / Conical
Production Capacity/Day: - 45000.00pcs.
Aluminium container (Bottle)
Use :- Pesticides , fertilizer, Essential Oil filling ETC
Product Details:
| Finish | Polished |
| Color | Silver |
| Design Type | Customized |
| Cap Type | Plastic |
Product Details:
| Capacity | 1 L |
| Brand | Gunatit Processing |
| Neck Shape | Dome |
| Material | Aluminium |
| Length | Upto 250 mm |
Product Details:
| Finish | washed |
| Color | Silver |
| Material | Aluminium |
| Design Type | Standard |
| Cap Type | Plastic Locable Cap |
| Size | 10 ml to 1000ml |
Additional Information:
Product Details:
| Capacity | 100 ml |
| Brand | Gunatit Processing |
| Neck Shape | Dome |
| Material | Aluminium |
Product Details:
| Shape | Round |
| Size | 100ml |
| Color | silver |
| Usage/Application | pesticides |
| Design Type | Customized |
| Material | aluminium |
| Brand | Gp |
| Cap Type | HDPE Plastic |
| Finish | matt |